MONTH | PROGRAMME TITLE | DETAILS OF PROGRAMME | |
APRIL TO JULY | |||
15th to 21st April, 2019 | QM&AHO | 2nd Contact Programme – 34th BATCH Sept 2018 | |
6th TO 12th MAY | MBA – Hosp Admn | Contact Programme – June 2017 Batch MBA 2 Yr Students | |
15th to 21st JULY | QM&AHO | 2nd Contact Programme – 35th BATCH Jan 2019 | |
15th to 20th JULY | NCA & QM - 1st | IST NURSING CARE ADMINISTRATION & QUALITY MANAGEMENT 2019-2020 | |
24th TO 28th JULY | NQAS PROG- 1st | 1ST BATCH NATIONAL QUALITY ASSURANCE STANDARD CERTIFICATE PROG | |
24th TO 28th JULY | PS&HIC - 1st | PATIENT SAFETY & HOSPITAL INFECTION CONTROL PROGRAMME | |
AUG TO DEC 2019 | |||
21st to 26th Oct | NCA & QM- 2nd [6 DAYS] | NURSING CARE ADMINISTRATION & QUALITY MANAGEMENT 2019-2020 | |
21st to 25th Oct | NQAS PROG- 2nd [5 DAYS] | NATIONAL QUALITY ASSURANCE STANDARD CERTIFICATE PROG | |
4th to 8th NOV | PS&HIC - 2nd [5 DAYS] | PATIENT SAFETY & HOSPITAL INFECTION CONTROL PROGRAMME | |
09th TO 16th NOV. | MBA – Hosp Admn [8 DAYS] | Contact Programme – JAN 2018 & 2019 Batch MBA 1ST Year & 2 Yr Students | |
18TH TO 24th NOV. | QM&AHO [7 DAYS] | 1ST Contact Programme – 36th BATCH SEPT -2019 | |
JAN. TO MARCH 2020 | |||
10th to 14th FEB | NQAS PROG- 3rd [ 5 DAYS] | NATIONAL QUALITY ASSURANCE STANDARD CERTIFICATE PROG | |
10th to 15th FEB | NCA & QM- 3rd [ 6 DAYS] | NURSING CARE ADMINISTRATION & QUALITY MANAGEMENT 2019-2020 | |
16TH TO 22ND MARCH | QM&AHO [ 7 DAYS ] | 1ST CONTACT PROGRAMME QM&AHO - 37TH BATCH, JAN 2020 | |
Date:
Wednesday, September 25, 2019